For the waiver approval, you have to select full year enrollemnt, except prospetive graduate next May
| Blue Sky 80 | Blue Sky 90 | Blue Sky 100 | |
|---|---|---|---|
| Plan Type | Premium, ACA comparable | Premium, ACA comparable | Premium +, ACA comparable |
| Maximum | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 80% | 90% | 100% |
| Co-insurance (Out-of Network) | |||
| Deductible in Student Health Center | $0 | $0 | $0 |
| Deductible in Network | $500 | $100 | $0 |
| Copay in SHC | $0 | $0 | $0 |
| Prescription Drug | Direct-billing | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | 100% | 100% | 100% |
| Out of Pocket Max (Network) | $7,000 | $6,000 | $5,000 |
| Medical Network | Aetna | Aetna | Aetna |
| Fall - Summer (17-24 years old) | $995 | $1,591 | $1,942 |
| Fall - Summer (25-29 years old) | $1,390 | $1,963 | $2,785 |
| Fall - Summer (30-45 years old) | $2,390 | $3,292 | $5,567 |
| Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group |
Can't find waiver info for your school? Send us screenshots of your waiver process after purchasing insurance! The first contributor for each school will receive a $50 eGift Card.