For the waiver approval, you have to select full year enrollemnt, except prospetive graduate next May
| School Plan | Blue Sky 70 | Blue Sky 80 | Blue Sky 90 | Blue Sky 100 | |
|---|---|---|---|---|---|
| Plan Type | ACA Comliant | Premium, ACA comparable | Premium, ACA comparable | Premium, ACA comparable | Premium +, ACA comparable |
| Maximum | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 80% | 70% | 80% | 90% | 100% |
| Co-insurance (Out-of Network) | 50% | 50% | 50% | 50% | 50% |
| Deductible in Student Health Center | $0 | $0 | $0 | $0 | $0 |
| Deductible in Network | $0 | $900 | $500 | $100 | $0 |
| Copay in SHC | $0 | $0 | $0 | $0 | $0 |
| Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | 100% | 100% | 100% | 100% | 100% |
| Out of Pocket Max (Network) | $9,200 | $9,000 | $8,000 | $7,000 | $6,000 |
| Medical Network | Cigna | First Health | First Health | First Health | First Health |
| Summer (17-24 years old) | - | $187 | $207 | $339 | $445 |
| Summer (25-29 years old) | - | $241 | $255 | $412 | $549 |
| Summer (30-45 years old) | - | $435 | $419 | $666 | $1,031 |
| Detail | Detail | Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy | Buy | |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group | Group |