School Plan | Sky 500 | |
---|---|---|
Plan Type | Comprehensive | ACA Compliant |
Maximum | Unlimited | Unlimited |
Co-insurance (PPO) | 80% | 80% |
Co-insurance (Non-PPO) | 60% | 60% |
Deductible in Student Health Center | $0 | $0 |
Deductible in PPO | $250 | $500 |
Copay in SHC | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing |
Preventive care (PPO/SHC) | 100% | 100% |
Out of Pocket Max (PPO) | $5,500 | $7,000 |
PPO Network | AETNA | First Health |
Yearly rates (12~24) | $3,401 | $1,701 |
Yearly rates (25~29) | $3,401 | $2,467 |
Yearly rates (30~45) | $3,401 | $4,749 |
Detail | Detail | |
Individual | Buy | |
Group (10% saving for 3 or more students) ACA Compliant Plan: 5% |
Group |