School Plan | Blue 80 | Blue 90 | Blue 100 | |
---|---|---|---|---|
Plan Type | Comprehensive | Premium | Premium | Premium plus |
Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
Co-insurance (PPO) | 100% | 80% | 90% | 100% |
Co-insurance (Non-PPO) | 70% | 70% | 70% | 80% |
Deductible in Student Health Center | $0 | $0 | $0 | $0 |
Deductible in PPO | $0 | $500 | $0 | $0 |
Copay in SHC | $0 | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
Preventive care (PPO/SHC) | 100% | 100% | 100% | 100% |
Out of Pocket Max (PPO) | $3,000 | $7,000 | $5,000 | $3,000 |
PPO Network | BCBS | Aetna | Aetna | Aetna |
Yearly rates (17~24) | $4,202 | $1,015 | $1,577 | $1,934 |
Yearly rates (25~29) | $4,202 | $1,226 | $1,865 | $2,584 |
Yearly rates (30~45) | $4,202 | $2,248 | $3,365 | $5,906 |
Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | |
Group (10% saving for 3 or more students) ACA Compliant Plan: 5% |
Group | Group | Group |