2024-2025 White, Green plan and Blue 80 have been opened.
School Plan | White | Green | |
---|---|---|---|
Plan Type | Comprehensive | Limited | Standard saving |
Maximum | Unlimited | $250,000 | Unlimited |
Co-insurance (PPO) | 80% | 100% | 80% |
Co-insurance (Non-PPO) | 60% | 80% | 60% |
Deductible in Student Health Center | $0 | $0 | $0 |
Deductible in PPO | $500 | $100 | $500 |
Copay in SHC | $30 | $0 | $15 |
Prescription Drug | Direct-billing | Direct-billing | Direct-billing |
Preventive care (PPO/SHC) | 100% | 100% up to $250 | 100% up to $500 |
Out of Pocket Max (PPO) | $9,100 | Unlimited | $5,000 |
PPO Network | BCBS | Aetna | Aetna |
Yearly rates (17~24) | $3,941 | $485 | $803 |
Yearly rates (25~29) | $3,941 | $726 | $1,015 |
Yearly rates (30~45) | $3,941 | $1,486 | $1,986 |
Detail | Detail | ||
Individual | Buy | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 5% |
Group | Group |