2024-2025 White, Green plan and Blue 80 have been opened.
School Plan | White | Green | Blue 80 | |
---|---|---|---|---|
Plan Type | Comprehensive | Limited | Standard saving | Premium |
Maximum | Unlimited | $250,000 | Unlimited | Unlimited |
Co-insurance (PPO) | 80% | 100% | 80% | 80% |
Co-insurance (Non-PPO) | 70% | 80% | 60% | 70% |
Deductible in Student Health Center | $0 | $0 | $0 | $0 |
Deductible in PPO | $500 | $100 | $500 | $500 |
Copay in SHC | $0 | $0 | $15 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
Preventive care (PPO/SHC) | 100% | 100% up to $250 | 100% up to $500 | 100% |
Out of Pocket Max (PPO) | $4,000 | Unlimited | $5,000 | $7,000 |
PPO Network | BCBS | Aetna | Aetna | Aetna |
Yearly rates (17~24) | $2,951 | $485 | $803 | $1,015 |
Yearly rates (25~29) | $2,951 | $726 | $1,015 | $1,226 |
Yearly rates (30~45) | $2,951 | $1,486 | $1,986 | $2,248 |
Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | |
Group (10% saving for 3 or more students) ACA Compliant Plan: 5% |
Group | Group | Group |