School Plan | Ocean 500 | Sky 500 | |
---|---|---|---|
Plan Type | Comprehensive | ACA Compliant | ACA Compliant |
Maximum | Unlimited | Unlimited | Unlimited |
Co-insurance (PPO) | 80% | 80% | 80% |
Co-insurance (Non-PPO) | 50% | 50% | 60% |
Deductible in Student Health Center | $0 | $0 | $0 |
Deductible in PPO | $450 | $500 | $500 |
Copay in SHC | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing |
Preventive care (PPO/SHC) | 100% | 100% | 100% |
Out of Pocket Max (PPO) | $6,000 | $8,000 | $7,000 |
PPO Network | AETNA | First Health | First Health |
Yearly rates (12~24) | $3,040 | $1,449 | $1,701 |
Yearly rates (25~29) | $3,040 | $2,102 | $2,467 |
Yearly rates (30~45) | $3,040 | $4,052 | $4,749 |
Detail | Detail | Detail | |
Individual | Buy | Buy | |
Group (10% saving for 3 or more students) ACA Compliant Plan: 5% |
Group | Group |