The 2024-2025 Blue SKY Plan is eligible for direct reimbursement at the at student health center and meets NYU's waiver requirements. Along with insurance registration, you will receive the documents(via email) , required to apply for a waiver in NYU.
School Plan | Blue SKY 80ASA | Blue SKY 90ASA | Blue SKY 100ASA | |
---|---|---|---|---|
Plan Type | Comprehensive | Premium | Premium | Premium plus |
Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
Co-insurance (PPO) | 80% | 80% | 90% | 100% |
Co-insurance (Non-PPO) | 50% | 70% | 70% | 80% |
Deductible in Student Health Center | $0 | $0 | $0 | $0 |
Deductible in PPO | $0 | $500 | $0 | $0 |
Copay in SHC | $0 | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
Preventive care (PPO/SHC) | 100% | 100% | 100% | 100% |
Out of Pocket Max (PPO) | $7,350 | $7,000 | $5,000 | $3,000 |
PPO Network | Wellfeet | UHC Option PPO | UHC Option PPO | UHC Option PPO |
Summer (17-24 years old) | $1,260 | $225 | $350 | $429 |
Summer (25-29 years old) | $1,260 | $272 | $414 | $573 |
Summer (30-45 years old) | $1,260 | $499 | $747 | $1,311 |
Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | |
Group (10% saving for 3 or more students) ACA Compliant Plan: 5% |
Group | Group | Group |