School Plan | Blue 80CA | Blue 90CA | Blue 100CA | |
---|---|---|---|---|
Plan Type | Comprehensive | Premium | Premium | Premium plus |
Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
Co-insurance (PPO) | 100% | 80% | 90% | 100% |
Co-insurance (Non-PPO) | 70% | 70% | 70% | 80% |
Deductible in Student Health Center | $0 | $0 | $0 | $0 |
Deductible in PPO | $500 | $500 | $0 | $0 |
Copay in SHC | $0 | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
Preventive care (PPO/SHC) | 100% | 100% | 100% | 100% |
Out of Pocket Max (PPO) | $4,000 | $9,000 | $7,000 | $5,000 |
PPO Network | CoveredCA | Aetna | Aetna | Aetna |
Summer (17-24 years old) | $1,905 | $236 | $326 | $412 |
Summer (25-29 years old) | $1,905 | $326 | $418 | $553 |
Summer (30-45 years old) | $1,905 | $591 | $1,134 | $1,455 |
Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 5% |
Group | Group | Group |